1 | Ranchi | => | 2,912,022 | 23.90 | 950 | 77.13 | 557 |
2 | Dhanbad | => | 2,682,662 | 11.91 | 908 | 75.71 | 1284 |
3 | Giridih | => | 2,445,203 | 28.33 | 943 | 65.12 | 497 |
4 | Purbi Singhbhum | => | 2,291,032 | 15.53 | 949 | 76.13 | 648 |
5 | Bokaro | => | 2,061,918 | 15.99 | 916 | 73.48 | 716 |
6 | Palamu | => | 1,936,319 | 25.94 | 929 | 65.50 | 381 |
7 | Hazaribagh | => | 1,734,005 | 25.75 | 946 | 70.48 | 403 |
8 | Pashchimi Singhbhum | => | 1,501,619 | 21.69 | 1004 | 59.54 | 209 |
9 | Deoghar | => | 1,491,879 | 28.02 | 921 | 66.34 | 602 |
10 | Garhwa | => | 1,322,387 | 27.71 | 933 | 62.18 | 327 |
11 | Dumka | => | 1,321,096 | 19.39 | 974 | 62.54 | 300 |
12 | Godda | => | 1,311,382 | 25.14 | 933 | 57.68 | 622 |
13 | Sahibganj | => | 1,150,038 | 23.96 | 948 | 53.73 | 719 |
14 | Saraikela Kharsawan | => | 1,063,458 | 25.28 | 958 | 68.85 | 390 |
15 | Chatra | => | 1,042,304 | 28.98 | 951 | 62.14 | 275 |
16 | Gumla | => | 1,025,656 | 23.21 | 993 | 66.92 | 193 |
17 | Ramgarh | => | 949,159 | 13.06 | 921 | 73.92 | 684 |
18 | Pakur | => | 899,200 | 28.15 | 985 | 50.17 | 498 |
19 | Jamtara | => | 790,207 | 21.00 | 959 | 63.73 | 439 |
20 | Latehar | => | 725,673 | 29.38 | 964 | 61.23 | 200 |
21 | Kodarma | => | 717,169 | 32.59 | 949 | 68.35 | 427 |
22 | Simdega | => | 599,813 | 16.62 | 1000 | 67.59 | 160 |
23 | Khunti | => | 530,299 | 21.96 | 994 | 64.51 | 215 |
24 | Lohardaga | => | 461,738 | 26.67 | 985 | 68.29 | 310 |
7 Feb 2013
District of Jharkhand
You May Also Like
loading...
Popular Posts
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Ranchi => 2,912,022 23.90 950 77.13 557 2 Dhanbad =>...
-
The Department of AIDS Control (DAC), Ministry of Health & Family Welfare is organizing a two- day national workshop on “Developing a...
-
The Government has taken a number of remedial measures to prevent accident in coal mines. These include followings: · To p...
-
Home » My Site Traffic:Ultimate Targated Website Traffic Generator : We are only website traffic generator and youtube views provider.all...
-
A committee has been constituted under the chairmanship of Shri M.P. Bezbaruah, Member, North Eastern Council and other members to look...
-
Dehradun: Chief Minister Vijay Bahuguna flagged of a truck carrying life saving medicines for calamity affected people in Uttarkashi from ...
-
23-April-2012, Agriculture and Food Processing Industries Minister, Shri Sharad Pawar today released the third advance estimates of cr...
-
Shri Shripad Yesso Naik took charge of his new assignment as Minister of State(Independent Charge) for Ministry of Tourism here today. Int...
-
After issue of notification creating National Counter Terrorism Centre (NCTC) on 03.02.2012, some States raised certain objections. Subseque...
-
Some major Central Trade Unions viz., INTUC, BMS, CITU, HMS, AITUC and Federation of Bank Unions had given a call for general strike to pres...