As per census 2001, the total number of inhabited villages were 5,93,732 in the country. 4,74,162 villages were electrified and 1,19,570 villages did not have electricity. Based on Detailed Project Reports (DPRs) received from State Governments, under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY), 576 projects for electrification of 1,10,886 un/de-electrified villages were sanctioned during 10th and 11th Plan in the country including tribal and hilly areas. Cumulatively, as on 31.03.2012, the electrification works in 1,04,496 un/de-electrified villages including tribal and hilly areas have been completed. The details of villages covered and electrified, State-wise, is given below:-
State-wise coverage and achievements of electrification of un/de-electrified villages under RGGVY as on 31.03.2012
Sl. No. | Name of State | Un/de-electrified villages | ||
Coverage | Achievement | Balance | ||
1 | Andhra Pradesh* | 0 | 0 | 0 |
2 | Arunachal Pradesh | 2129 | 1313 | 816 |
3 | Assam | 8326 | 7829 | 497 |
4 | Bihar | 22509 | 22029 | 480 |
5 | Chhattisgarh | 1468 | 857 | 611 |
6 | Gujarat* | 0 | 0 | 0 |
7 | Haryana* | 0 | 0 | 0 |
8 | Himachal Pradesh | 95 | 78 | 17 |
9 | Jammu & Kashmir | 239 | 148 | 91 |
10 | Jharkhand | 19281 | 17905 | 1376 |
11 | Karnataka | 61 | 61 | 0 |
12 | Kerala* | 0 | 0 | 0 |
13 | Madhya Pradesh | 679 | 504 | 175 |
14 | Maharashtra* | 0 | 0 | 0 |
15 | Manipur | 882 | 616 | 266 |
16 | Meghalaya | 1866 | 1172 | 694 |
17 | Mizoram | 137 | 89 | 48 |
18 | Nagaland | 105 | 79 | 26 |
19 | Odisha | 14747 | 14226 | 521 |
20 | Punjab* | 0 | 0 | 0 |
21 | Rajasthan | 4350 | 3999 | 351 |
22 | Sikkim | 25 | 25 | 0 |
23 | Tamil Nadu* | 0 | 0 | 0 |
24 | Tripura | 148 | 127 | 21 |
25 | Uttar Pradesh | 27891 | 27759 | 132 |
26 | Uttarakhand | 1511 | 1511 | 0 |
27 | West Bengal | 4437 | 4169 | 268 |
Total | 110886 | 104496 | 6390 | |
* | In the States of Andhra Pradesh, Gujarat, Haryana, Kerala, Punjab, Maharashtra and Tamil Nadu, all the villages were electrified prior to launch of RGGVY. As such no un/de-electrified village was proposed in the DPR. However, intensive electrification work of partly electrified villages have been taken up in these States. |
In addition to 576 projects, 69 projects (33 new projects and 36 supplementary projects) have also been sanctioned under Phase-II of RGGVY in November/December 2011 for electrification of 1587 un/de-electrified villages in the country including tribal and hilly areas. There is no upfront allocation of funds for any State/district under RGGVY. Funds are released against sanctioned projects in instalments based on the reported utilization of amount in the previous instalment(s) and fulfillment of other conditionalities. The details of funds released under RGGVY during the 11thPlan period, state-wise, are given below:-
State-wise and Year-wise details of funds* released during XI Plan period under RGGVY
Sr. No. | Name of State | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Total (including amount disbursed prior to 2007-08) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Andhra Pradesh | 266.43 | 80.58 | 158.28 | 155.10 | 31.46 | 793.82 |
2 | Arunachal Pradesh | 179.83 | 92.70 | 225.27 | 165.54 | 40.01 | 705.60 |
3 | Assam | 65.47 | 510.05 | 459.62 | 698.42 | 553.53 | 2327.63 |
4 | Bihar | 746.73 | 695.90 | 697.41 | 580.38 | 304.22 | 3878.91 |
5 | Chhattisgarh | 50.92 | 100.08 | 333.56 | 163.65 | 119.84 | 821.17 |
6 | Gujarat | 17.93 | 52.38 | 94.32 | 76.80 | 30.62 | 285.64 |
7 | Haryana | 24.66 | 37.10 | 60.67 | 21.27 | 20.97 | 177.75 |
8 | Himachal Pradesh | 0.14 | 79.28 | 122.46 | 59.90 | 21.25 | 290.55 |
9 | Jammu & Kashmir | 29.81 | 181.17 | 363.92 | 67.32 | 75.56 | 737.37 |
10 | Jharkhand | 595.86 | 1068.58 | 750.48 | 161.89 | 116.54 | 2979.62 |
11 | Karnataka | 325.43 | 68.10 | 67.60 | 62.92 | 48.95 | 732.43 |
12 | Kerala | 0.10 | 0.84 | 10.59 | 31.89 | 0.00 | 63.45 |
13 | Madhya Pradesh | 156.17 | 185.88 | 416.47 | 288.27 | 431.00 | 1584.47 |
14 | Maharashtra | 16.80 | 139.53 | 200.77 | 162.08 | 55.00 | 584.40 |
15 | Manipur | 5.31 | 39.36 | 63.17 | 95.95 | 80.12 | 297.17 |
16 | Meghalaya | 19.93 | 12.20 | 129.38 | 86.86 | 105.05 | 353.42 |
17 | Mizoram | 0.00 | 78.31 | 81.02 | 78.28 | 0.00 | 238.24 |
18 | Nagaland | 5.39 | 54.40 | 59.26 | 61.86 | 28.14 | 213.47 |
19 | Odisha | 176.80 | 994.65 | 998.65 | 605.74 | 390.31 | 3232.06 |
20 | Punjab | 0.00 | 56.90 | 0.00 | 0.00 | 0.00 | 59.90 |
21 | Rajasthan | 181.18 | 290.50 | 159.10 | 83.58 | 221.54 | 1078.97 |
22 | Sikkim | 0.00 | 43.74 | 44.90 | 43.62 | 40.62 | 172.88 |
23 | Tamil Nadu | 100.77 | 16.76 | 119.30 | 39.12 | 41.41 | 317.36 |
24 | Tripura | 0.00 | 24.28 | 52.29 | 33.96 | 52.39 | 164.00 |
25 | Uttar Pradesh | 565.26 | 86.84 | 192.92 | 72.45 | 95.50 | 3368.54 |
26 | Uttarakhand | 137.66 | 78.53 | 102.06 | 9.69 | 0.00 | 664.65 |
27 | West Bengal | 81.17 | 623.35 | 619.18 | 508.95 | 168.01 | 2320.79 |
Total | 3749.75 | 5691.99 | 6582.65 | 4415.49 | 3072.04 | 28444.26 |
*including loan component.
This information was given by the Minister of State for Power Shri K. C. Venugopal in a written reply to a question in Lok Sabhatoday.