Minister of State (Independent Charge) for Mines, Shri Dinsha J. Patel informed Lok Sabha today in a written reply that Prices of iron ore in the country has shown an increase in the last three years. He said that the mining sector, including mining and trade in iron ore, has been liberalized since the year 1993 and prices of iron ore is driven by global market demand and the Government does not administer the prices of iron ore in the country.
The details, indicating percentage of increase in the prices of iron ore during each of the last three years is given in Annexure
DETAILS OF PERCENTAGE OF INCREASE IN THE PRICES OF IRON ORE DURING EACH OF THE LAST THREE YEARS:
(per unit price of iron ore in rupees)
2008-09 | 2009-10 | % Change 2009-10 over 2008-09 | 2010-11(P) | % Change 2010-11 over 2009-10 | 2011-12(P) (UptoDec) | % Change 2011-12 over 2010-11 | |
Below 60% Fe Lumps | 696 | 922 | 32 | 1151 | 25 | 1476 | 28 |
60% to below 62% Fe Lumps | 1361 | 1004 | -26 | 1629 | 62 | 3038 | 87 |
62% to below 65% Fe Lumps | 1790 | 1698 | -5 | 2969 | 75 | 4539 | 53 |
65% Fe and above Lumps | 2419 | 2267 | -6 | 3972 | 75 | 5119 | 29 |
Below 62% Fe Fines | 1258 | 1289 | 2 | 1729 | 34 | 1854 | 7 |
62% to below 65% Fe Fines | 1282 | 1170 | -9 | 1951 | 67 | 2564 | 31 |
65% Fe and above Fines | 1595 | 1361 | -15 | 2717 | 100 | 2978 | 10 |
All Grades | 1553 | 1409 | -9 | 2163 | 54 | 2721 | 26 |
This information was given by the Minister of State for Mines (Independent Charge) Shri Dinsha J. Patel in a written reply to a question in Lok Sabha today.