The details of funds released to Uttar Pradesh by the Ministry of Textiles and its various organisations during the last three years and the current year so far under various schemes are given in Annexure.
The funds are released to the State Governments based on the viable proposals received from them under various schemes, and enhancement of funds allocated to any particular state would require an increase in viable proposals from it.
Annexure
The details of funds released to Uttar Pradesh by the Ministry of Textiles and its various organisations during the last three years and the current year so far under various schemes
Sl. No. | Name of the Scheme | Funds released / spent | |||
2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
1. | Integrated Handlooms Development Scheme (IHDS) | 3.06 crore | 13.06 crore | 12.01 crore | Nil |
2. | Marketing and Export Promotion Scheme (MEPS) | 1.73 crore | 2.09 crore | 2.49 crore | Nil |
3. | Baba Saheb Ambedkar Hastshilp Vikas Yojna | 1034.28 lac | 969.32 lac | 932.60 lac | Nil |
4. | Design & Technology Upgradation Scheme | 115.85 lac | 555.92 lac | 909.88 lac | Nil |
5. | Marketing Support Services Scheme | 157.71 lac | 620.63 lac | 445.19 lac | Nil |
6. | Research & Development Scheme | 121.36 lac | 53.59 lac | 15.34 lac | Nil |
7. | Human Resource Development Scheme | 122.61 lac | 228.43 lac | 390.14 lac | Nil |
8. | Catalytic Development Programme | 571.14 lac | 1003.81 lac | 794.67 lac | Nil |
9. | Subsidy under Technology Upgradation Funds Scheme | 99.09 crore | 72.59 crore | 58.53 crore | Nil |
10. | Powerloom Development- Grant-in-aid to NITRA, Gorakhpur | 12.00 lac | 9.49 lac | 11.77 lac | Nil |
11. | Powerloom Development- Grant-in-aid to NITRA, Kanpur | 17.00 lac | 17.00 lac | 17.00 lac | Nil |
12. | Powerloom Development- Grant-in-aid to NITRA , Meerut | 17.00 lac | 17.00 lac | 17.00 lac | Nil |
13. | Powerloom Development- Grant-in-aid to NITRA , Tanda | 12.00 lac | 12.00 lac | 11.43 lac | Nil |
14. | Powerloom Development – Buyer – Seller Meet | Nil | Nil | 8.50 lac | Nil |
15. | Powerloom Development (Seminar/Workshop) | Nil | Nil | 0.935 lac | Nil |
16. | 20 % MMS – TUFS | 34.73 lac | 21.74 lac | 15.44 lac | Nil |
17. | 15 % MMS – TUFS | 2.99 lac | 2.55 lac | 17.59 lac | Nil |
18. | Group Workshed Scheme | Nil | 6.45 lac | 59.69 lac | Nil |
19. | Group Insurance Scheme | 6.18 lac | 9.09 lac | 4.33 lac | Nil |
20. | Scheme No. 7.2 – Helping NGOs and Women Self Helps Groups | 6.00 lac | 8.10 lac | 14.20 lac | Nil |
21. | Scheme No. 7.3 – Scheme for Promotion of Jute Diversification - Jute Service Centre | Nil | 2.47 lac | 1.74 lac | Nil |
22. | Scheme No. 7.3 – Scheme for Promotion of Jute Diversification -Jute Raw Material Bank | 2.46 lac | 2.18 lac | 1.37 lac | Nil |
This information was given by the Minister of State for Textiles, Smt. Panabaaka Lakshmi in a written reply in the Rajya Sabha.