As per the National Family Health Survey-3 (NFHS-3), 2005-06 42.5% children under five years in India are underweight.
The State-wise details are as follows-
S.No | State | % Underweight Children |
India | 42.5 | |
1 | Madhya Pradesh | 60.0 |
2 | Jharkhand | 56.5 |
3 | Bihar | 55.9 |
4 | Meghalaya | 48.8 |
5 | Chhattisgarh | 47.1 |
6 | Gujarat | 44.6 |
7 | Uttar Pradesh | 42.4 |
8 | Orissa | 40.7 |
9 | Rajasthan | 39.9 |
10 | Haryana | 39.6 |
11 | Tripura | 39.6 |
12 | West Bengal | 38.7 |
13 | Uttrakhand | 38.0 |
14 | Maharashtra | 37.0 |
15 | Karnataka | 37.6 |
16 | Himachal Pradesh | 36.5 |
17 | Assam | 36.4 |
18 | Andhra Pradesh | 32.5 |
19 | Arunachal Pradesh | 32.5 |
20 | Tamil Nadu | 29.8 |
21 | Delhi | 26.1 |
22 | J&K | 25.6 |
23 | Nagaland | 25.2 |
24 | Goa | 25.0 |
25 | Punjab | 24.9 |
26 | Kerala | 22.9 |
27 | Manipur | 22.1 |
28 | Mizoram | 19.9 |
29 | Sikkim | 19.7 |
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath, in a written reply to a question in the Rajya Sabha today