According to the Census 2001, State-wise percentage of Scheduled Tribes living in the rural areas is as follows:
State Code | State / UT | Total ST Population | Rural | Urban | % Rural | % Urban |
1 | Jammu & Kashmir | 1,105,979 | 1,054,488 | 51,491 | 95.3 | 4.7 |
2 | Himachal Pradesh | 244,587 | 237,060 | 7,527 | 96.9 | 3.1 |
5 | Uttaranchal | 256,129 | 240,209 | 15,920 | 93.8 | 6.2 |
8 | Rajasthan | 7,097,706 | 6,717,830 | 379,876 | 94.6 | 5.4 |
9 | Uttar Pradesh | 107,963 | 95,828 | 12,135 | 88.8 | 11.2 |
10 | Bihar | 758,351 | 717,702 | 40,649 | 94.6 | 5.4 |
11 | Sikkim | 111,405 | 101,909 | 9,496 | 91.5 | 8.5 |
12 | Arunachal Pradesh | 705,158 | 606,278 | 98,880 | 86.0 | 14.0 |
13 | Nagaland | 1,774,026 | 1,544,022 | 230,004 | 87.0 | 13.0 |
14 | Manipur@ | 741,141 | 705,912 | 35,229 | 95.2 | 4.8 |
15 | Mizoram | 839,310 | 430,883 | 408,427 | 51.3 | 48.7 |
16 | Tripura | 993,426 | 967,997 | 25,429 | 97.4 | 2.6 |
17 | Meghalaya | 1,992,862 | 1,682,670 | 310,192 | 84.4 | 15.6 |
18 | Assam | 3,308,570 | 3,154,546 | 154024 | 95.3 | 4.7 |
19 | West Bengal | 4,406,794 | 4,136,366 | 270,428 | 93.9 | 6.1 |
20 | Jharkhand | 7,087,068 | 6,500,014 | 587,054 | 91.7 | 8.3 |
21 | Odisha | 8,145,081 | 7,698,358 | 446,723 | 94.5 | 5.5 |
22 | Chhattisgarh | 6,616,596 | 6,264,835 | 351,761 | 94.7 | 5.3 |
23 | Madhya Pradesh | 12,233,474 | 11,446,448 | 787,026 | 93.6 | 6.4 |
24 | Gujarat | 7,481,160 | 6,866,637 | 614,523 | 91.8 | 8.2 |
25 | Daman & Diu | 13,997 | 11,188 | 2,809 | 79.9 | 20.1 |
26 | Dadra & Nagar Haveli | 137,225 | 127,410 | 9,815 | 92.8 | 7.2 |
27 | Maharashtra | 8,577,276 | 7,486,537 | 1,090,739 | 87.3 | 12.7 |
28 | Andhra Pradesh | 5,024,104 | 4,646,923 | 377,181 | 92.5 | 7.5 |
29 | Karnataka | 3,463,986 | 2,934,530 | 529,456 | 84.7 | 15.3 |
30 | Goa | 566 | 190 | 376 | 33.6 | 66.4 |
31 | Lakshadweep | 57,321 | 32,209 | 25,112 | 56.2 | 43.8 |
32 | Kerala | 364,189 | 350,019 | 14,170 | 96.1 | 3.9 |
33 | Tamil Nadu | 651,321 | 551,143 | 100,178 | 84.6 | 15.4 |
This information was given by the Minister of State for Tribal Affairs Shri Mahadeo Singh Khandela in a written reply in the Lok Sabha today.