The Ministry of Tribal Affairs is implementing the education-oriented schemes which include Post-MatricScholarship for ST students, Hostels for ST girls and boys, Establishment of Ashram School in Tribal Sub-Plan Areas,Upgradation of Merit through coaching and remedial classes, Rajiv Gandhi National Fellowship for ST students, Top Class Education for ST students and National Overseas Scholarship for ST students to improve the literacy level of students belonging to the Scheduled Tribe communities, besides usual reservation for ST students. These are supplementary to the efforts made by other Ministries.
The low socio-economic development and their habitation in various ecological and geo-climatic conditions ranging from plains and forest to hills and inaccessible areas are the main reasons for low literacy rate among the Scheduled Tribes. State-wise literacy rate of total population and scheduled tribes population and gap in literacy rate as per 2001 Census are given below.
Literacy rate of total population and Scheduled Tribe Population and Gap in Literacy rate India /States/ Union Territories: 2001 (Figures in percentage) | ||||
Sl. No. | India/State/UT | Literacy Rate-2001 | Gap in Literacy Rate | |
Total | ST | |||
INDIA | 64.8 | 47.1 | 17.7 | |
01. | Andhra Pradesh | 60.5 | 37.0 | 23.4 |
02. | Arunachal Pradesh | 54.3 | 49.6 | 4.7 |
03. | Assam | 63.3 | 62.5 | 0.8 |
04. | Bihar | 47.0 | 28.2 | 18.8 |
05. | Chhattisgarh | 64.7 | 52.1 | 12.6 |
06. | Goa | 82.0 | 55.9 | 26.1 |
07. | Gujarat | 69.1 | 47.7 | 21.4 |
08. | Haryana # | 67.9 | NST | - |
09. | Himachal Pradesh | 76.5 | 65.5 | 11.0 |
10. | Jammu & Kashmir | 55.5 | 37.5 | 18.0 |
11. | Jharkhand | 53.6 | 40.7 | 12.9 |
12. | Karnataka | 66.6 | 48.3 | 18.3 |
13. | Kerala | 90.9 | 64.4 | 26.5 |
14. | Madhya Pradesh | 63.7 | 41.2 | 22.5 |
15. | Maharashtra | 76.9 | 55.2 | 21.7 |
16. | Manipur | 70.5 | 65.9 | 4.6 |
17. | Meghalaya | 62.6 | 61.3 | 1.3 |
18. | Mizoram | 88.8 | 89.3 | 0.5 |
19. | Nagaland | 66.6 | 65.9 | 0.7 |
20. | Odisha | 63.1 | 37.4 | 25.7 |
21. | Punjab #s | 69.7 | NST | - |
22. | Rajasthan | 60.4 | 44.7 | 15.7 |
23. | Sikkim | 68.8 | 67.1 | 1.7 |
24. | Tamil Nadu | 73.5 | 41.5 | 32.0 |
25. | Tripura | 73.2 | 56.5 | 16.7 |
26. | Uttarakhand | 71.6 | 63.2 | 8.4 |
27. | Uttar Pradesh | 56.3 | 35.1 | 21.2 |
28. | West Bengal | 68.6 | 43.4 | 25.2 |
29. | Andaman & Nicobar | 81.3 | 66.8 | 14.5 |
30. | Chandigarh | 81.9 | NST | - |
31. | Dadra & Nagar Haveli | 57.6 | 41.2 | 16.4 |
32. | Daman & Diu | 78.2 | 63.4 | 14.8 |
33. | Delhi | 81.7 | NST | - |
34. | Lakshadweep | 86.7 | 86.1 | 0.6 |
35. | Pondicherry | 81.2 | NST | - |
# NST – No Notified Scheduled Tribes in the State.
This information was given by the Minister of State for Tribal Affairs, Shri Mahadeo Singh Khandela in a written reply in the Rajya Sabha today.