There is a provision under the Centrally Sponsored Integrated Child Development Services (ICDS) Scheme to honour Anganwadi Workers through conferment of awards both at State Level and National Level.
The State level Awards are finalized and conferred by the State Governments/UT Administrations which carry a cash award of Rs.5000/- and a citation. Details of State level awardees are maintained by States/UTs at State level. From amongst the State awardees, the States/UTs select and nominate stipulated number of candidates for conferment of National level Awards which carry a cash award of Rs.25,000/- and a citation. The nominations for the National Level Awards for the years 2006-07, 2007-08 and 2008-09 have been received. States/UTs have also been requested to make nominations for the years 2009-10 and 2010-11.
The selection of the awardees is based on exemplary performance in improving the coverage and quality of service to beneficiaries, convergence towards other programmes/Schemes, regular reporting and experience. Under the provisions currently in vogue, 51 Awards at National level and 1275 Awards at State level have been prescribed. State-wise numbers of Awards prescribed at State level and National level are as follows-
S. No. | State/UT | Number of State level Awards | Number of National level Awards |
1. | Andhra Pradesh | 82 | 2 |
2. | Arunachal Pradesh | 13 | 1 |
3. | Assam | 44 | 2 |
4. | Bihar | 89 | 2 |
5. | Chhattisgarh | 34 | 1 |
6. | Goa | 2 | 1 |
7. | Gujarat | 51 | 2 |
8. | Haryana | 26 | 1 |
9. | Himachal Pradesh | 16 | 1 |
10. | Jammu & Kashmir | 27 | 1 |
11. | Jharkhand | 46 | 1 |
12. | Karnataka | 42 | 2 |
13. | Kerala | 37 | 2 |
14. | Madhya Pradesh | 76 | 2 |
15. | Maharashtra | 83 | 3 |
16. | Manipur | 8 | 1 |
17. | Meghalaya | 7 | 1 |
18. | Mizoram | 5 | 1 |
19. | Nagaland | 12 | 1 |
20. | Orissa | 73 | 2 |
21. | Punjab | 32 | 1 |
22. | Rajasthan | 58 | 2 |
23. | Sikkim | 1 | 1 |
24. | Tamil Nadu | 98 | 2 |
25. | Tripura | 9 | 1 |
26. | Uttar Pradesh | 188 | 4 |
27. | Uttarakhand | 22 | 1 |
28. | West Bengal | 81 | 2 |
29. | A & N Islands | 1 | 1 |
30. | Chandigarh | 1 | 1 |
31. | Delhi | 7 | 1 |
32. | Dadra & N Haveli | 1 | 1 |
33. | Daman & Diu | 1 | 1 |
34. | Lakshadweep | 1 | 1 |
35. | Puducherry | 1 | 1 |
Total | 1275 | 51 |
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath, in a written reply to a question in the Lok Sabha today.