Under the Support to Training and Employment Programme for Women (STEP) scheme of the Ministry of Women and Child Development, the following fields/sectors are covered:
Sl. No. | Sectors |
1. | Agriculture |
2. | Animal Husbandry |
3. | Dairying |
4. | Fisheries |
5. | Handlooms |
6. | Handicrafts |
7. | Khadi and Village Industries |
8. | Sericulture |
9. | Social Forestry |
10. | Waste Land Development |
11. | Food Processing |
12. | Services Sector |
13. | Any other locally appropriate sector |
Under the guidelines of the scheme revised in 2009, any locally appropriate sector other than those mentioned in the guidelines can be finalized and revised from time to time by the Ministry of Women and Child Development in consultation with State Government.
Furthermore, Rs. 833.14201 lakhs was released to states/UTs under this scheme during 2011-2012. The details of the state-wise funds releasedbetween 2009-2012 are as under:
(Rs. in Lakhs)
Sl. No. | STATES | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
1 | Andhra Pradesh | 22.15975 | 135.2085 | 9.4968 | -- |
2 | Arunachal Pradesh | 23.2245 | 14.708 | -- | -- |
3 | Assam | 5.11175 | 683.1269 | 18.29925 | -- |
4 | Chhattisgarh | -- | -- | -- | -- |
5 | Gujarat | -- | 25.47 | 3.37500 | -- |
6 | Himachal Pradesh | -- | 3.79 | -- | -- |
7 | Haryana | 25.65244 | 22.73 | 24.07546 | -- |
8 | Jammu & Kashmir | 54.217 | 17.43 | 30.44878 | -- |
9 | Kerala | 14.05598 | 18.1778 | 265.28000 | -- |
10 | Karnataka | 320.3549 | 623.464 | 290.67249 | -- |
11 | Madhya Pradesh | 75.4551 | 46.21 | 10.94040 | -- |
12 | Maharashtra | 15.7274 | 294.7751 | 25.11000 | -- |
13 | Manipur | 56.50678 | 100.7302 | 42.41176 | -- |
14 | Meghalaya | -- | -- | -- | -- |
15 | Mizoram | 21.909 | -- | -- | -- |
16 | Nagaland | 100.45347 | 118.222 | 36.31447 | -- |
17 | Orissa | 35.15495 | 36.3771 | -- | -- |
18 | Punjab | 87.91027 | 81.75019 | -- | -- |
19 | Rajasthan | 4.194 | 3.222 | 2.20950 | -- |
20 | Sikkim | -- | -- | -- | -- |
21 | Tamil Nadu | -- | -- | -- | -- |
22 | Tripura | 1.5718 | 1.57 | -- | -- |
23 | Uttranchal | 57.07564 | 27.89618 | 6.52005 | -- |
24 | Uttar Pradesh | 294.4621 | 129.6132 | 36.24862 | -- |
25 | West Bengal | 10.13325 | 26.3449 | 9.92475 | -- |
26 | New Delhi | 3.23108 | 20.89 | 21.81468 | -- |
Total | 1228.56116 | 2431.70610 | 833.14201 | -- |
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath, in a written reply to a question in the Lok Sabha today.